Handheld Reconnaissance System
Remote Monitoring System
Electro-Optical Payload
The MAC series MWIR (Medium Wave Infrared) cooled infrared camera cores are cutting-edge solutions designed for high-performance thermal imaging applications. Utilizing advanced HgCdTe (Mercury Cadmium Telluride) sensitive material, this infrared camera core delivers exceptional clarity and sensitivity in the mid-wave infrared spectrum, making it ideal for a variety of demanding environments.
They are available with different resolutions of 320×256, 640×512, 1280×1024 and pixel sizes of 30μm, 25μm, 15μm, 12μm, and also different optical lens options. You can choose from a range of lens configurations to suit your specific needs.
Various image processing algorithms are already embedded in the electronics to output clear infrared images in the total darkness or bad weather conditions. They can detect and recognize risks and threats at long distance while present more target details at short distance. With its superior thermal sensitivity, the MAC MWIR series can detect minute temperature differences, making it ideal for security applications, providing clear thermal images to detect and track potential threats.
Model | MAC330Z | MAC615Z-RC2 | MAC615Z-RC1 | MAC625Z | MAC1212Z |
Sensitive Material | MCT | ||||
Resolution | 320×256 | 640×512 | 1280×1024 | ||
Pixel Size | 30μm | 15μm | 25μm | 12μm | |
Spectral Response | MW 3.7±0.2μm~4.8±0.2μm | ||||
IR Detector NETD (@25±3℃) | ≤21mK | ≤20mK | ≤25mK | ≤15mK | ≤20mK |
Frame Rate | 100/200Hz | 50/100Hz | 50Hz | ||
Image Algorithm | DRC/DNS/3DNR/EE | ||||
Analog Video | PAL/NTSC | ||||
Digital Video | DVP/LVDS/USB2.0 | DVP | |||
Communication | USB2.0/LV-TTL | ||||
Steady Power Consumption (25±3℃) | 10W | 10W | 10W | 18W | 11W |
Working Temperature | -40℃~+71℃ | ||||
Size (mm) | ≤142×58.5×80 | ≤142×58.5×80 | ≤120×84×60 | ≤148×59×81 | ≤149×58.5×80 |
Weight | ≤680g | ≤680g | ≤440g | ≤730g | ≤680g |
Lens | Fixed Focus: 25mm/F2 Continuous Zoom: 30~240mm/F4 15-300mm/F4 45~450mm/F4 32~730mm/F4 | Fixed Focus: 25mm/F2 Continuous Zoom: 60~240mm/F415-300mm/F4 23~450mm/F4 | 40mm/F2 | Fixed Focus: 19mm/F2 Continuous Zoom: 60~360mm/F4 37.5~750mm/F4 | |
Extension Components | Digital Video: Cameralink/USB3.0/GigE/SDI/MIPI/Single-mode fiber/Multi-mode Fiber | Digital Video: Cameralink/USB3.0/GigE/HDMI/SDI/MIPI/Single-mode fiber/Multi-mode Fiber | |||
Communication: RS422/CAN/USB3.0/GigE |
+86 2781298607
No.6, Huanglongshan South Road, East Lake Development Zone, Wuhan, P. R. China, 430205
Copyright © 2011-2024 Guide Infrared All rights reserved.